Most Recent Temple Homes For Sale
| View All Temple Homes For Sale | ||
|
4003 7th Ave, Temple, PA 19560 | $139,900 3 beds 1 bath |
|
502 Tuckerton Ave, Temple, PA 19560 | $114,990 4 beds 1 bath |
|
1355 Rising Sun Ave, Temple, PA 19560 | $124,900 2 beds 1 bath |
Real Estate Resources |
Temple Apartments
There are 344 apartments found in and near the Temple area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings